The Ra 2000ProfileHB is the high-flux variant of the Ra 2000Profile designed for touring applications, offering the same footprint and feature set, but engineered around an LED source, which scores 40% higher intensity with lower colour rendering. Powerful, compact and fully equipped with both framing shutters and an animation wheel, all whilst delivering a superior brightness, the Ra 2000ProfileHB is an indispensable tool for any show. The 6.300 K LED engine has been custom-engineered to make the Ra 2000ProfileHB hit a 18'900 lumen output, and the on-board CRI enhancement filter still allows the possibility to obtain a CRI > 83. The Ra 2000ProfileHB CMY system delivers beautiful pastels, stunning saturated colours and powerful primaries. One colour wheel provides split colours, and linear CTO allows the Ra 2000ProfileHB to blend in with traditional sources. This unit is packed with powerful features like a gobo wheel, adjustable framing shutters, an animation wheel, iris, prism and dual linear frost. The highly efficient optical system delivers a 1:6 zoom from 8° to 50°, and crisp focus to perfectly merge multi-layer effects. The Ra 2000ProfileHB is the embodiment of solid-state LED technology.
Features:File name | File size | Download | |
---|---|---|---|
Ra2000profilehb_A4_DATASHEET_(IT).pdf | 1MB | ||
Ra2000profilehb_A4_DATASHEET_(EN).pdf | 1MB | ||
Ra2000profilehb_LETTER_DATASHEET_(EN).pdf | 1MB | ||
Ra2000profilehb_TENDER_SPECIFICATION.pdf | 5MB |
File name | File size | Download | |
---|---|---|---|
Ra2000profilehb_USER_MANUAL.pdf | 29MB | ||
GENERAL_SAFETY_INFORMATION.pdf | 12MB | ||
Ra2000profilehb_Wireless_Protocol_Compatibilit_EN.pdf | 4MB |
File name | File size | Download | |
---|---|---|---|
Ra2000profilehb_DMX_CHARTS.pdf | 561KB |
File name | File size | Download | |
---|---|---|---|
prolights_ra2000profilehb_ies files.zip | 5KB | ||
prolights_ra2000profilehb_ldt files.zip | 3KB | ||
Ra2000profilehb_PHOTOMETRICS_REPORT.pdf | 2MB | ||
Download DIALux product catalogue | - |
File name | File size | Download | |
---|---|---|---|
Ra2000profilehb_3D.skp | 725KB | ||
Ra2000profilehb_3D.rfa | 8MB | ||
Ra2000profilehb_CAD_3D.dwg | 931KB | ||
Ra2000profilehb_CAD_2D.dwg | 41MB | ||
Ra2000profilehb_CAD_2DSYMBOLS.dwg | 281KB | ||
Ra2000profilehb_TECHNICAL_DRAWING.pdf | 3MB | ||
PROLIGHTS_VECTORWORKS_v24_LIBRARY.vwx | 317MB | ||
PROLIGHTS_VECTORWORKS_v19_LIBRARY.vwx | 488MB | ||
VECTORWORKS_SYMBOLS.vwx | 406KB |
File name | File size | Download | |
---|---|---|---|
Ra2000profilehb_COLOR.pdf | 48KB | ||
Ra2000profilehb_GOBOS.pdf | 491KB | ||
Ra2000profilehb_NOISE_REPORT.pdf | 306KB |
File name | File size | Download |
---|
Update Tool: UPBOX1UP5 UPBOXPRO | ||||
Check hardware changelog before downloading firmware | ||||
Revision | Release date | Firmware changelog | HW Compatibility | |
---|---|---|---|---|
1.2 STABLE | 06/10/2020 | Improved Gobo Rotation Management. NOTE: this and previous firmware version are NOT compatible with fixtures of US and CANADA market. For these products please download firmware from this link |
Rev. 1 |