Technical Data | HDLA800 |
System type | "All-loaded" module, bi/tri-amp., 3-way |
AES Power | LF 500W, MF 200W, HF 100W |
Program Power | LF 1000W, MF 400W, HF 200W |
Recommended amp (RMS) | LF up to 1000W 8Ohm, MF up to 400W 16Ohm, HF up to 200W 16Ohm |
Horizontal Coverage angle | 80° (500–16000Hz) |
Vertical Coverage angle | Variable (depending on system configuration) |
Frequency response | 60–16000Hz (±3 dB) |
Frequency range | 48–18000Hz (-10 dB) |
Max SPL-Cont./Peak | 128/134dB (Free Field) |
Transducers Section | |
Low Section | 12” long-excursion Nd woofer / 3” coil |
LF Loading | 7th-order bandpass |
LF Impedance | 8Ohm |
LF Bandpass Sensitivity | 98 dB @1W/1m (Free Field) |
Mid Section | 8” Nd mid-woofer / 2” coil |
MF Loading | Horn |
MF Impedance | 16Ohm |
MF Bandpass Sensitivity | 101dB @1W/1m (Free Field) |
High Section | 2x1” Nd drivers / 1.7” coil |
HF Loading | Horn |
HF Impedance | 16Ohm |
HF Bandpass Sensitivity | 108dB @1W/1m (Free Field) |
Cabinet | |
Trapezoidal taper | 7,5° |
Suspension System | Proprietary built-in steel suspension system |
Grille | Black&White& White steel grille, foam backed |
Input Connectors | Neutrik NL8 Speakon in/out |
Measures (WxHxD) | 832x400x262 mm |
Weight | 37 Kg |
File name | File size | Download |
---|
File name | File size | Download | |
---|---|---|---|
Hda800_USER_MANUAL_ITEN.pdf | 1MB | ||
Hda800_QUICK_GUIDE_ITEN.pdf | 2MB |
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download | |
---|---|---|---|
HDA LINE ARRAY SETUP (Driver win) | 933KB |