Technical Data | HDLA500 |
System type | Ultra-compact module, bi-amp., 3-way |
AES Power | LF - MF 400W,HF 100W |
Program Power | LF - MF 800W, HF 200W |
Recommended amp (RMS) | LF - MF up to 800W 8Ohm, HF up to 200W 16Ohm |
Horizontal Coverage angle | 100° (500–16000Hz) |
Vertical Coverage angle | Variable (depending on system configuration) |
Frequency response | 65–16000Hz (±3 dB) |
Frequency range | 55–18000Hz (-10 dB) |
Max SPL-Cont./Peak | 128/134dB (Free Field) |
Transducers Section | |
Low Section | 8” long-excursion Nd woofer / 2” coil |
Mid Section | 8” Nd mid-woofer / 2” coil |
LF - MF Loading | bass reflex |
LF-MF Impedance | 8Ohm |
LF -MF Bandpass Sensitivity | 98dB @1W/1m (Free Field) |
High Section | 2x1” Nd drivers / 1.7” coil |
HF Loading | Horn |
HF Impedance | 16Ohm |
HF Bandpass Sensitivity | 108dB @1W/1m (Free Field) |
Cabinet | |
Trapezoidal taper | 7,5° |
Suspension System | Proprietary built-in steel suspension system |
Grille | Black&White& White steel grille, foam backed |
Input Connectors | Neutrik NL4 Speakon in/out |
Measures (WxHxD) | 645x400x262 mm |
Weight | 24 Kg |
File name | File size | Download |
---|
File name | File size | Download | |
---|---|---|---|
Hda500_USER_MANUAL_ITEN.pdf | 1MB | ||
Hda500_QUICK_GUIDE_ITEN.pdf | 2MB |
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download |
---|
File name | File size | Download | |
---|---|---|---|
HDA500 preset | 4KB | ||
HDA LINE ARRAY SETUP (Driver win) | 933KB |